JetStream Virtual

Real, Daily Updated Schedules of over 140 airlines.

JetStream Virtual Airlines partners with over 140 real-life airlines, offering daily updated schedules through advanced APIs. Experience custom-built tracking software. Visit jetstreamvirtual.com for more.

What makes us special?

JetStream Virtual Airlines sets itself apart with its custom-built tracking software and daily updated schedules, providing a highly realistic and dynamic virtual flying experience. It simulates operations from major airlines like Southwest Airlines, KLM, and Scoot, covering a broad spectrum of global air travel. This approach ensures that virtual pilots can experience the diversity and complexity of real-world airline operations, making it a standout choice in the virtual aviation community.

Callsigns Prefixes used by JetStream Virtual:

- KLM
- DLH
- TUI
- SAS
- CLX
- TRA
- SWA
- UAL

Reviews (0)

  • No Reviews. Leave yours!

Add a Review

You must login to create a review

General Information

0 Votes This Month
3 Votes All Time
0 Reviews
Launch Date: 2024-04-01

Airline Types

Passenger Airline

Cargo Airline

Charter Airline

Aircraft Types

A19N | Airbus A319neo

A20N | Airbus A320neo

A21N | Airbus A321neo

A310 | Airbus A310-200

A318 | Airbus A318

A319 | Airbus A319

A320 | Airbus A320

A321 | Airbus A321

A332 | Airbus A330-200

A333 | Airbus A330-300

A338 | Airbus A330-800neo

A339 | Airbus A330-900neo

A342 | Airbus A340-200

A343 | Airbus A340-300

A345 | Airbus A340-500

A346 | Airbus A340-600

A359 | Airbus A350-900

A35K | Airbus A350-1000

A388 | Airbus A380-800

AT46 | Aerospatiale/Alenia ATR 42-600

AT72 | Aerospatiale/Alenia ATR 72

AT73 | Aerospatiale/Alenia ATR 72-200 series

B39M | Boeing 737 MAX 9

B712 | Boeing 717

B733 | Boeing 737-300

B735 | Boeing 737-500

B736 | Boeing 737-600

B737 | Boeing 737-700

B738 | Boeing 737-800

B739 | Boeing 737-900

B742 | Boeing 747-200

B743 | Boeing 747-300

B744 | Boeing 747-400

B748 | Boeing 747-8I

B74D | Boeing 747-400D

B74S | Boeing 747SP

B762 | Boeing 767-200

B763 | Boeing 767-300

B764 | Boeing 767-400ER

B772 | Boeing 777-200 / Boeing 777-200ER

B778 | Boeing 777-8

B779 | Boeing 777-9

B77L | Boeing 777-200 Freighter

B77W | Boeing 777-300ER

B788 | Boeing 787-8

B789 | Boeing 787-9

B78X | Boeing 787-10

BA11 | British Aerospace (BAC) One Eleven

BCS1 | Airbus A220-100

C130 | Lockheed L-182 / 282 / 382 (L-100) Hercules

C208 | Cessna 208 Caravan

D228 | Fairchild Dornier Do.228

DC92 | Douglas DC-9-20

DH8A | De Havilland Canada DHC-8-100 Dash 8 / 8Q

DH8B | De Havilland Canada DHC-8-200 Dash 8 / 8Q

DH8C | De Havilland Canada DHC-8-300 Dash 8 / 8Q

DH8D | De Havilland Canada DHC-8-400 Dash 8Q

E110 | Embraer EMB 110 Bandeirante

E120 | Embraer EMB 120 Brasilia

E135 | Embraer RJ135

E145 | Embraer RJ145

E170 | Embraer 170

E190 | Embraer 190 / Lineage 1000

E195 | Embraer 195

E290 | Embraer E190-E2

E295 | Embraer E195-E2

E55P | Embraer Phenom 300

E75L | Embraer 175 (long wing)

F100 | Fokker 100

F70 | Fokker 70

GLF5 | Gulfstream V

GLF6 | Gulfstream G650

MD81 | McDonnell Douglas MD-81

MD82 | McDonnell Douglas MD-82

MD83 | McDonnell Douglas MD-83

Supported Sims

Microsoft Flight Simulator 2004

Microsoft Flight Simulator X

Microsoft Flight Simulator 2020

P3d v1

P3d v2

P3d v3

P3d v4

P3d v5

X-Plane 10

X-Plane 11

Supported Networks

IVAO

VATSIM

POSCON

Systems

Custom

Features

Checklists

Discord

Documents

Events

Real-World Schedules